Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRI0001 | ![]() | Syl Johnson & Syleena Johnson | Syl Johnson & Syleena Johnson - This Time Together By Father And Daughter (CD, Album) | Twinight Records | TRI0001 | US | 1995 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13218 00092 | ![]() | Syleena Johnson | Dearest Hangover (Album) | Twinight Records | 13218 00092 | The states | 1998 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01241-41700-two | ![]() | Syleena Johnson | Chapter 1: Honey, Hurting & Forgiveness (Album) | Jive | 01241-41700-2 | United states of america | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01241-41815-two | ![]() | Syleena Johnson | Chapter ii: The Voice (Album) | Jive | 01241-41815-ii | Us | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJLP003 | ![]() | Syleena Johnson | Chapter 3: The Mankind (Album) | BMG, Jive | SJLP003 | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FED006 | ![]() | Syleena Johnson | Affiliate 4: Labor Pains (CD, Album) | Aneelys Records, Federal Distribution | FED006 | US | 2009 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5794, VSCD 3912 | ![]() | Syleena Johnson | Chapter V: Underrated (Album) | Shanachie | 5794, VSCD 3912 | Japan | 2011 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Syleena Johnson | Acoustic Soul Sessions (7xFile, MP3, Album, 320) | Shanachie | none | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanachie 5815, 5815 | ![]() | Musiq Soulchild* / Syleena Johnson | Musiq Soulchild* / Syleena Johnson - 9ine (CD, Anthology) | Shanachie, Shanachie | Shanachie 5815, 5815 | US | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBP-CD-6811 | ![]() | Syleena Johnson | Chapter 6: Couples Therapy (CD, Album) | Blakbyrd Entertainment | GBP-CD-6811 | United states | 2014 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHANCD 5840 | ![]() | Syleena Johnson | Rebirth Of Soul (CD, Album) | Shanachie | SHANCD 5840 | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOM-ED-46219 | ![]() | Syleena Johnson | Woman (CD, Anthology) | eOne | EOM-ED-46219 | US | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9251140P | ![]() | Syleena Johnson | Own't No Love / You Got Me Spinnin' (Maxi) | Jive | 9251140P | Europe | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Syleena Johnson | You've Got Me Spinnin' (CDr, Single, Promo) | Jive | none | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JDAB-42677-1 | ![]() | Syleena Johnson | Ain't No Love (12", Promo) | Jive | JDAB-42677-1 | US | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9253050 | ![]() | Syleena Johnson | The Voice EP (EP) | Jive | 9253050 | Europe | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9252010 P, (7) 9252010 P | ![]() | Syleena Johnson | I Am Your Adult female (Maxi, Single) | Jive | 9252010 P, (7) 9252010 P | Europe | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9253020 P, (7)9253020 P | ![]() | Syleena Johnson Featuring Mos Def | Syleena Johnson Featuring Mos Def - Hit On Me (Hello-Tek Remix) (Maxi, Unmarried) | Jive | 9253020 P, (7)9253020 P | Europe | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JDJ-40062-2 | ![]() | Syleena Johnson | Guess What (Unmarried) | Jive | JDJ-40062-two | US | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9254252, (vii)9254253 | ![]() | Syleena Johnson Featuring Busta Rhymes, Binge (2), Sham* & Spliff Star Of The Flipmode Squad* | Syleena Johnson Featuring Busta Rhymes, Binge (ii), Sham* & Spliff Star Of The Flipmode Squad* - Tonight I'm Gonna Let Go (Single) | Jive | 9254252, (vii)9254253 | Europe | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JDJ-40005-two | ![]() | Syleena Johnson | Baby I'm So Confused (CD, Single, Promo) | Jive | JDJ-40005-2 | US | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JDAB-40106-i | ![]() | Syleena Johnson | Faithful To You (Single) | Jive | JDAB-40106-1 | US | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANYECDP2 | ![]() | Kanye Due west Featuring Syleena Johnson | Kanye Due west Featuring Syleena Johnson - All Falls Downwardly (Unmarried) | Roc-A-Fella Records | KANYECDP2 | Europe | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JDAB-68254-i | ![]() | Syleena Johnson Featuring R. Kelly & Fabolous | Syleena Johnson Featuring R. Kelly & Fabolous - Hypnotic (Single) | Jive | JDAB-68254-1 | US | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JDJ-70569-ii | ![]() | Syleena Johnson | Classic Honey Song (CD, Single, Promo) | Jive | JDJ-70569-two | United states of america | 2005 | Sell This Version |
DOWNLOAD HERE
Posted by: stevensnank1985.blogspot.com
0 Komentar
Post a Comment